| AGRICULTURE |
| 1. | Strengthening of livestock Development Initiative |
| 2. | Marketing Programme |
| HEALTH |
| 3. | Construction of Public Health Laboratory |
| 4. | Vector Borne Diseases Control |
| 5. | Construction of Gelephu Regional Referral Hospital (150 beds) |
| 6. | Reconstruction of Samtse Hospital (40 beds) |
| 7. | JDWNRH IT Networking |
| 8. | Supply of Medical Equipment (DVED) |
| TERTIARY EDUCATION |
| 9. | Establishment of Institute of Language and Cultural Studies, Takse |
| 10. | Sherubtse College |
| 11. | College of Science and Technology |
| 12. | Samtse College of Education |
| 13. | Paro College of Education |
| 14. | College of Natural Resources |
| 15. | Jigme Namgyel Polytechnic, Kharbandi |
| 16. | Gedu College of Business Studies |
| 17. | Royal Institute of Health Sciences |
| 18. | National Institute of Traditional Medicine |
| EDUCATION |
| 19. | Education Infrastructure Facilities |
| 20. | Undergraduate Scholarships in critical fields and areas (425 slots) |
| HUMAN RESOURCES DEVELOPMENT |
| 21. | Human Resource Development (Vocational Education) |
| 22. | Construction of 1 new VTI and 1 IZC |
| RIM |
| 23. | Infrastructure Development |
| RCSC |
| 24. | Post Graduate Scholarship (385 slots) |
| ROADS |
| 25. | Gyelposhing – Nanglam Road (44.3 Kms) |
| 26. | Gomphu - Panbang Road (51 Kms) |
| 27. | Babesa–Phuentsholing Highway double Laning (40 Kms) |
| 28. | Damchhu-Chhukha Road Alignment (23.6 Kms) |
| 29. | Construction of Mangalpong–Digala road (16.3 Km) |
| 30. | Widening of Gelephu-Trongsa highway (108 Km) [including Rafee-Khosala Highway alignment (19.57 km)] |
| 31. | Widening of Gelephu –W/Phodang highway (155 Km) |
| 32. | Tingtibi – Praling (Gomphu) (38 Km) |
| ENERGY |
| 33. | Preparation of National Transmission Grid Development Master Plan and Integration with Indian Grid |
|
| 34. | DPR for Mangdechhu HEP (720 MW) |
| 35. | DPR for Punatsangchhu II HEP (1000 MW) |
| 36. | DPR for Chakharchhu I (Digala ) HEP (670 MW) |
|
| 37. | DPR for Khlongchhu (Gomkora) HEP (486 MW) |
| 38. | Update of Sunkosh HEP 4060 MW DPR & EIA including preparation of pre-construction survey report |
| 39. | DPR of Bunakha Reservoir HEP (180 MW) |
| 40. | DPR of Wangchu Reservoir HEP (900 MW) |
| 4. | DPR of Amochu Reservoir HEP (620 MW) |
| 42. | DPR of Kuri Gongri HEP (1800 MW) |
| INFORMATION & TECHNOLOGY |
| 43. | E-Governance Programme |
| 44. | Implementation of National Broadband Master Plan |
| CIVIL AVIATION |
| 45. | Permanent River Protection at Paro Airport |
| 46. | Improved Communication and Navigation Aid Technology for Paro Airport |
| 47. | Enhancement of Emergency Response Capability/Expansion of Paro Airport |
| DUDES |
| 48. | Development of Haa Town |
| TRANSPORT |
| 49. | Transportation, Safety and Communication Equipment |
| JUDICIARY |
| 50. | Construction of Supreme Court |
| 51. | Construction of 12 Sub-District courts |
| 52. | Equipment of courts |
| DRATSHANG LHENTSHOG |
| 53. | Expansion of Tango Buddhist College |
| 54. | Construction of Anim Sheda (Nunnery) |
| 55. | Construction of New Zhirim Lobda |
| 56. | Construction of Zhirim Lobda (new) |
| CULTURE |
| 57. | Construction of Pema Gatshel Dzong |
| 58. | Rennovation of Daga Tashiyangtse Dzong and Cosntruction of Drashag for the Dzong, Dagana |
| 59. | Renovation of W/Phodang Dzong |
| 60. | Renovation of Paro Dzong |
| 61. | Construction of Darshang and renovation of Dzong, Lhuentse |
| 62. | Constrcution of National Conservation Lab. Thimphu at Cultural Centre Site |
| 63. | Royal Textile Academy |
| CONSTITUTIONAL OFFICES |
| 64. | Infrastructure Development and Institutional Strengthening of Royal Audit Authority |
| 65. | Strengthening Electoral Process in the country |
| 66. | Strengthening Legal and Institutional Framework for Controlling Corruption |
| 67. | Strengthening of Office of Attorney General |
| MEDIA |
| 68. | Procurement of Equipment for TV Centre |
| 9TH FYP Activities |
| 69. | Aerial Photography |
| 70. | Chudzom Paro Double laning |
| 71. | Paro Airfield |
| 72. | Pasakha Manitar bridge |